PREDATOR SEAT [0805-0069]
Part # |
Description |
Sug. Retail Price |
0805-0069 |
Smooth |
$383.95 |
Overview
- Lowers rider 1” compared to stock seat
- High-quality automotive-grade vinyl cover
- Molded polyurethane foam for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit, with a
carpeted bottom and rubber bumpers to protect paint
- Fit all Drag and most H-D sissy bars
- Include all mounting hardware
- Made in the U.S.A.
Specifications
Base Color: | Black |
Color/Finish: | Black |
Cover Material: | |
Decoration: | Smooth |
Driver Seat Length: | 34,5 cm (13-1/2") |
Driver Seat Length Imperial: | 13-1/2" |
Driver Seat Length Metric: | 34.5 cm |
Driver Seat Width Imperial: | 10-1/2" |
Features: | Fits Stock Tank |
Fill Material: | Polyurethane Foam |
Model: | Predator |
Overall Seat Length: | 72,5 cm (28-1/2") |
Overall Seat Length Imperial: | 28-1/2" |
Overall Seat Length Metric: | 72.5 cm |
Passenger Seat Length: | 28 cm (11") |
Passenger Seat Length Imperial: | 11" |
Passenger Seat Length Metric: | 28 cm |
Passenger Seat Width: | 11,4 cm (4-1/2") |
Passenger Seat Width Imperial: | 4-1/2" |
Passenger Seat Width Metric: | 11.4 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Thickness Imperial: | 1-3/4" |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
1965 - 1980 | Harley-Davidson | 1200 Electra Glide FLH | |
1979 - 1980 | Harley-Davidson | 1200 Fat Bob FXEF | |
1977 - 1979 | Harley-Davidson | 1200 Low Rider FXS | |
1971 - 1978 | Harley-Davidson | 1200 Super Glide FX | |
1974 - 1980 | Harley-Davidson | 1200 Super Glide FXE | |
1983 | Harley-Davidson | Disc Glide FXDG | |
1958 - 1964 | Harley-Davidson | Duo Glide FL | |
1958 - 1964 | Harley-Davidson | Duo Glide FLH | |
1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH | |
1983 | Harley-Davidson | Electra Glide Classic FLHTC | |
1965 - 1980 | Harley-Davidson | Electra Glide FL | |
1978 - 1984 | Harley-Davidson | Electra Glide FLH | |
1981 | Harley-Davidson | Electra Glide Heritage FLH | |
1984 | Harley-Davidson | Electra Glide Special FLHX | |
1980 - 1982 | Harley-Davidson | Electra Glide Sport FLHS | |
1983 | Harley-Davidson | Electra Glide Standard FLHT | |
1979 - 1981 | Harley-Davidson | Fat Bob FXEF | |
1979 - 1982 | Harley-Davidson | Low Rider FXS | |
1983 - 1984 | Harley-Davidson | Low Rider FXSB | |
1980 - 1982 | Harley-Davidson | Sturgis FXB | |
1979 - 1980 | Harley-Davidson | Super Glide 80 FXE | |
1980 - 1984 | Harley-Davidson | Wide Glide FXWG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |