PREDATOR SEATS [0801-0948]
Part # |
Description |
Sug. Retail Price |
0801-0948 |
Smooth |
$420.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Custom-molded polyurethane foam interior for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; carpeted bottom with rubber bumpers to protect paint
- Fit all Drag and most H-D sissy bars
- 1” lower than stock (unless noted)
- Include all mounting hardware
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will fit 97-07 FLT/ FLHT/ FLTR models
when used with lower dash extension PART #2202-0070.
Specifications
Base Color: | Black |
Color/Finish: | Black |
Cover Material: | |
Decoration: | Smooth |
Driver Seat Length: | 38 cm (15") |
Driver Seat Length Imperial: | 15" |
Driver Seat Length Metric: | 38 cm |
Driver Seat Width Imperial: | 11-1/2" |
Features: | - Fits Stock Tank
- Solar Reflective
|
Fill Material: | Polyurethane Foam |
Model: | Predator |
Overall Seat Length Imperial: | 30-1/2" |
Passenger Seat Length Imperial: | 13" |
Passenger Seat Width: | 13 cm (5") |
Passenger Seat Width Imperial: | 5" |
Passenger Seat Width Metric: | 13 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Thickness Imperial: | 2" |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2009 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2009 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
2015 - 2020 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2009 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |