EZ-ON MOUNT LOW-PROFILE SOLO SEATS WITH FORWARD POSITIONING [0801-1250]
Part # |
Description |
Sug. Retail Price |
0801-1250 |
Smooth vinyl |
$351.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; with a carpeted bottom to protect paint
- EZ-ON Mount system requires no tools for taking seat on and off
- Seat covers the two seat fender studs for a low, clean look
- Seat geometry moves rider forward 3” compared to
standard Low-Profile Solo; moves rider forward 1”
compared to a stock Street Glide or Road Glide seat
- Lowers rider up to 1" compared to stock depending on model
- Lower position creates better rider position with improved styling
- Optional rear solo seat available; sold separately
- Includes mounting hardware
- Made in the U.S.A.
NOTE: 99-07 FLHR/ FLHX seats will also fit 99-07 FLT/ FLHT/ FLTR models when used
with lower dash extension PART #2202-0070
Specifications
Base Color: | Black |
Color/Finish: | Black |
Cover Material: | Vinyl |
Decoration: | Smooth |
Driver Seat Length: | 35,5 cm (14") |
Driver Seat Length Imperial: | 14" |
Driver Seat Length Metric: | 35.5 cm |
Driver Seat Width: | 33 cm (13") |
Driver Seat Width Imperial: | 13" |
Driver Seat Width Metric: | 33 cm |
Features: | - EZ Mount System
- Forward Positioning
|
Fill Material: | Polyurethane Foam |
Model: | Low-Profile |
Overall Seat Length: | 58,5 cm (23") |
Overall Seat Length Imperial: | 23" |
Overall Seat Length Metric: | 58.5 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Thickness: | 14 cm (5-1/2") |
Thickness Imperial: | 5-1/2" |
Thickness Metric: | 14 cm |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2014 | Harley-Davidson | CVO Road King FLHRSE | |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |