FREEDOM TOURING SEATS [0801-1482]
Part # |
Description |
Sug. Retail Price |
0801-1482 |
Double diamond, silver thread |
$568.95 |
Overview
- Features a 5 3/4" tall driver support
- Covered in high-quality automotive-grade vinyl unless otherwise noted
- Seat has the EZ Glide II backrest mounting system for driver only and accepts backrest pad assemblies which are sold separately
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit with carpeted bottom and rubber bumpers to protect paint
- Seat is made narrow up front for better leg clearance
- Includes all mounting hardware
- Made in the U.S.A
- Part #s 0801-1485 & 0801-1508 feature solar-reflective leather in the seating area and automotive-grade vinyl on the sides
Specifications
Base Color: | Black |
Color/Finish: | |
Decoration: | Double Diamond |
Driver Seat Width: | 38 cm (15") |
Driver Seat Width Imperial: | 15" |
Driver Seat Width Metric: | 38 cm |
Fill Material: | Polyurethane Foam |
Material: | Vinyl |
Model: | Freedom |
Overall Seat Length: | 77,5 cm (30-1/2") |
Overall Seat Length Imperial: | 30-1/2" |
Overall Seat Length Metric: | 77.5 cm |
Passenger Seat Width: | 33 cm (13") |
Passenger Seat Width Imperial: | 13" |
Passenger Seat Width Metric: | 33 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Stitching: | Silver Stitching |
Type: | Touring |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | |
2009 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2009 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI | |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2009 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2009 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2009 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |