CABALLERO SEATS [0801-1038]
Part # |
Description |
Sug. Retail Price |
0801-1038 |
Faux suede diamond stitch |
$453.95 |
Overview
- Features solar-reflective leather
in the seating area and automotive-grade
vinyl on the sides (unless noted)
- Molded polyurethane foam for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; with a
carpeted bottom and rubber bumpers to protect paint
- Includes necessary mounting hardware and instructions
- Made in the U.S.A.
The rear seating portion has been designed for
style and is not recommended for a passenger.
0801-1133 & 34 Will also fit 97-07 FLT/ FLHT/ FLTR models when used
with lower dash extension PART #2202-0070.
Specifications
Base Color: | Black |
Cover Material: | |
Decoration: | Diamond Faux Suede |
Driver Seat Length: | 37 cm (14-1/2") |
Driver Seat Length Imperial: | 14-1/2" |
Driver Seat Length Metric: | 37 cm |
Driver Seat Width: | 28 cm (11") |
Driver Seat Width Imperial: | 11" |
Driver Seat Width Metric: | 28 cm |
Fill Material: | Polyurethane Foam |
Model: | Caballero |
Mounting Position: | Front |
Overall Seat Length: | 77,5 cm (30-1/2") |
Overall Seat Length Imperial: | 30-1/2" |
Overall Seat Length Metric: | 77.5 cm |
Passenger Seat Length: | 35,6 cm (14") |
Passenger Seat Length Imperial: | 14" |
Passenger Seat Length Metric: | 35.6 cm |
Passenger Seat Width: | 37 cm (14-1/2") |
Passenger Seat Width Imperial: | 14-1/2" |
Passenger Seat Width Metric: | 37 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2018 | Harley-Davidson | Street Glide Special FLHXS | |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |