LARGE TOURING SEATS THAT ACCEPT FRAME MOUNTED BACKRESTS [0822-0461]
        
        
        
            
                
                    
                        | Part # | Description | Sug. Retail Price | 
                    
                        | 0822-0461 | Large pad w/ short bar, smooth | $356.95 | 
                
             
                        
                Overview
                
                    
                        - Solar-reflective leather in the seating area and automotivegrade
vinyl on the sides; patented process reduces surface
temperature by as much as 25° F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- The driver area is cut narrow in the front and is approximately 1” lower than the stock seat
- Molded flexible urethane foam interior for maximum comfort
- 3/16” ABS thermoformed base for a perfect fit; carpeted bottom with rubber bumpers to protect paint
- Use with frame-mounted mechanism, Part #0822-0163
- Accept driver backrest (sold separately)
- Also work with H-D® OEM frame mounted mechanism and backrest pad
- Includes all mounting hardware
- Made in the U.S.A.
 
             
                                    
                Specifications
                
                    | Base Color: | Black | 
| Color/Finish: | Black | 
| Decoration: |  | 
| Features: | Fits Short Sissy BarsSolar Reflective
 | 
| Height: | 19 cm (7-1/2") | 
| Height Imperial: | 7-1/2" | 
| Height Metric: | 19 cm | 
| Material: |  | 
| Product Name: | Pad | 
| Riding Style: | Street | 
| Style: | Driver | 
| Units: | Each | 
| Width: | 25,5 cm (10") | 
| Width Imperial: | 10" | 
| Width Metric: | 25.5 cm | 
                
             
                                    
                Application(s)
                
                    
                        | Year | Make | Model |  | 
                    | 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |  | 
| 2020 | Harley-Davidson | Electra Glide Police  FLHTPI |  | 
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |  | 
| 2020 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |  | 
| 2020 - 2022 | Harley-Davidson | Road Glide Custom FLTRX |  | 
| 2020 - 2022 | Harley-Davidson | Road Glide Limited FLTRK |  | 
| 2020 - 2022 | Harley-Davidson | Road Glide Special FLTRXS |  | 
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR |  | 
| 2020 - 2022 | Harley-Davidson | Road King Special FLHRXS |  | 
| 2020 - 2022 | Harley-Davidson | Street Glide EFI FLHX |  | 
| 2020 - 2022 | Harley-Davidson | Street Glide Special FLHXS |  | 
                
             
                                                
                Catalogs Containing This Part
                
                    
                        | Name | Page Number | 
                    | 12 Drag Seat Virtual Catalog | N/A | 
| 12 Drag Seat Virtual Catalog | N/A | 
| 12 Drag Seat Virtual Catalog | N/A |