SOLO SEATS [0810-2267]
| Part # | Description | Sug. Retail Price |
|---|---|---|
| 0810-2267 | Double diamond, black thread | $413.95 |
Overview
- High-quality automotive-grade vinyl cover
- Molded polyurethane foam for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Features a 3” tall back for support
- Seat is made narrow up front for better leg clearance to ground contact
- Seat moves the rider back 1” and ½” lower compared to the factory seat
- Includes all mounting hardware
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Cover Material: | Vinyl |
| Decoration: |
|
| Driver Seat Length: | 43 cm (17") |
| Driver Seat Length Imperial: | 17" |
| Driver Seat Length Metric: | 43 cm |
| Driver Seat Width: | 32,5 cm (12-3/4") |
| Driver Seat Width Imperial: | 12-3/4" |
| Driver Seat Width Metric: | 32.5 cm |
| Fill Material: | Polyurethane Foam |
| Overall Seat Length: | 59,5 cm (23-1/2") |
| Overall Seat Length Imperial: | 23-1/2" |
| Overall Seat Length Metric: | 59.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | Solo Seat |
| Units: | Each |
Application(s)
| Year | Make | Model | |
|---|---|---|---|
| 2014 - 2018 | Indian | Chief | |
| 2016 - 2020 | Indian | Chief Dark Horse | |
| 2014 - 2022 | Indian | Chieftain | |
| 2017 - 2022 | Indian | Chieftain Limited | |
| 2015 - 2022 | Indian | Roadmaster | |
| 2017 - 2018 | Indian | Roadmaster Classic | |
| 2020 - 2022 | Indian | Roadmaster Dark Horse | |
| 2018 - 2021 | Indian | Roadmaster Elite | |
| 2021 - 2022 | Indian | Roadmaster Limited |
Catalogs Containing This Part
| Name | Page Number |
|---|---|
| 12 Drag Seat Virtual Catalog | N/A |

