PREDATOR III SEATS [0810-2262]
| Part # |
Description |
Sug. Retail Price |
| 0810-2262 |
Double diamond, black thread |
$522.95 |
Overview
- Features a 6" tall driver support with unique styling
- Automotive-grade vinyl cover
- Molded polyurethane foam interior for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit
- Rubber bumpers and fully carpeted bottom to protect paint
- Fits with all Drag Specialties sissy bars
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | - Black Stitching
- Double Diamond
|
| Driver Seat Length: | 42,5 cm (16-3/4") |
| Driver Seat Length Imperial: | 16-3/4" |
| Driver Seat Length Metric: | 42.5 cm |
| Driver Seat Width: | 32 cm (12-1/2") |
| Driver Seat Width Imperial: | 12-1/2" |
| Driver Seat Width Metric: | 32 cm |
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Predator III |
| Overall Seat Length: | 81 cm (32") |
| Overall Seat Length Imperial: | 32" |
| Overall Seat Length Metric: | 81 cm |
| Passenger Seat Length: | 28 cm (11") |
| Passenger Seat Length Imperial: | 11" |
| Passenger Seat Length Metric: | 28 cm |
| Passenger Seat Width: | 18,5 cm (7-1/4") |
| Passenger Seat Width Imperial: | 7-1/4" |
| Passenger Seat Width Metric: | 18.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 - 2018 | Indian | Chief | |
| 2016 - 2020 | Indian | Chief Dark Horse | |
| 2014 - 2022 | Indian | Chieftain | |
| 2018 - 2020 | Indian | Chieftain Classic | |
| 2017 - 2022 | Indian | Chieftain Limited | |
| 2015 - 2021 | Indian | Roadmaster | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |