LOW-PROFILE TOURING SEAT [0810-2258]
| Part # |
Description |
Sug. Retail Price |
| 0810-2258 |
Double diamond, black thread, vinyl |
$543.95 |
Overview
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides (unless noted); patented process reduces
surface temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Features a 5 1/2” tall driver support
- Molded polyurethane foam for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit, with a
carpeted bottom and rubber bumpers to protect paint
- Seat moves the rider back 1” and down ½”
compared to the factory seat
- Seat geometry places rider 2” further back than the
Drag Specialties Low Profile Touring forward seat
- Seat is made narrow up front for better leg clearance to ground contact
- Includes all mounting hardware
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Cover Material: | Vinyl |
| Decoration: | - Black Stitching
- Double Diamond
|
| Driver Seat Length: | 43 cm (17") |
| Driver Seat Length Imperial: | 17" |
| Driver Seat Length Metric: | 43 cm |
| Driver Seat Width: | 37,5 cm (14-3/4") |
| Driver Seat Width Imperial: | 14-3/4" |
| Driver Seat Width Metric: | 37.5 cm |
| Features: | Low Profile |
| Fill Material: | Polyurethane Foam |
| Model: | Touring |
| Overall Seat Length: | 81 cm (32") |
| Overall Seat Length Imperial: | 32" |
| Overall Seat Length Metric: | 81 cm |
| Passenger Seat Length: | 33 cm (13") |
| Passenger Seat Length Imperial: | 13" |
| Passenger Seat Length Metric: | 33 cm |
| Passenger Seat Width: | 28 cm (11") |
| Passenger Seat Width Imperial: | 11" |
| Passenger Seat Width Metric: | 28 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | One-Piece |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 - 2018 | Indian | Chief | |
| 2022 | Indian | Chief | |
| 2014 - 2018 | Indian | Chief Classic | |
| 2016 - 2020 | Indian | Chief Dark Horse | |
| 2022 | Indian | Chief Dark Horse | |
| 2014 - 2020 | Indian | Chief Vintage | |
| 2014 - 2022 | Indian | Chieftain | |
| 2018 - 2020 | Indian | Chieftain Classic | |
| 2017 - 2022 | Indian | Chieftain Limited | |
| 2015 - 2022 | Indian | Roadmaster | |
| 2017 - 2018 | Indian | Roadmaster Classic | |
| 2020 - 2022 | Indian | Roadmaster Dark Horse | |
| 2018 - 2021 | Indian | Roadmaster Elite | |
| 2021 - 2022 | Indian | Roadmaster Limited | |
| 2022 | Indian | Super Chief Limited | |
| 2021 | Indian | Vintage | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |