PREDATOR III SEATS [0802-1437]
| Part # |
Description |
Sug. Retail Price |
| 0802-1437 |
Smooth |
$388.95 |
Overview
- Features between a 6"- 7" tall (depending on model) driver support with unique styling
- High-quality automotive-grade vinyl cover unless otherwise specified
- Some applications feature Slip StopTM - a high-quality PVC material
designed with gripping qualities to reduce slippage
- Molded polyurethane foam interior for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16" ABS thermoformed seat base for a perfect fit; with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag Specialties and most H-D sissy bars
- Made in the U.S.A.
Seats for 84-99 models do not have rubber bumpers
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | Smooth |
| Driver Seat Length: | 35,5 cm (14") |
| Driver Seat Length Imperial: | 14" |
| Driver Seat Length Metric: | 35.5 cm |
| Driver Seat Width: | 29 cm (11-1/2") |
| Driver Seat Width Imperial: | 11-1/2" |
| Driver Seat Width Metric: | 29 cm |
| Features: | Includes Mounting Hardware |
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Predator III |
| Overall Seat Length: | 76 cm (30") |
| Overall Seat Length Imperial: | 30" |
| Overall Seat Length Metric: | 76 cm |
| Passenger Seat Length: | 26,5 cm (10-1/2") |
| Passenger Seat Length Imperial: | 10-1/2" |
| Passenger Seat Length Metric: | 26.5 cm |
| Passenger Seat Width: | 16,5 cm (6-1/2") |
| Passenger Seat Width Imperial: | 6-1/2" |
| Passenger Seat Width Metric: | 16.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2007 - 2017 | Harley-Davidson | FLSTF Fat Boy | |
| 2010 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo | |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S | |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones | |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | |
| 2006 - 2009 | Harley-Davidson | FXST Softail Standard | |
| 2006 - 2009 | Harley-Davidson | FXSTB Night Train | |
| 2006 | Harley-Davidson | FXSTBI Night Train | |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom | |
| 2006 | Harley-Davidson | FXSTI Softail Standard | |
| 2006 | Harley-Davidson | FXSTS Springer Softail | |
| 2006 | Harley-Davidson | FXSTSI Springer Softail | |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |