FREEDOM TOURING SEATS [0801-2099]
| Part # |
Description |
Sug. Retail Price |
| 0801-2099 |
Double diamond, silver thread |
$546.95 |
Overview
- Features a 5 3/4" tall driver support
- Covered in high-quality automotive-grade vinyl unless otherwise noted
- Seat has the EZ Glide II backrest mounting system for driver only and accepts backrest pad assemblies which are sold separately
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit with carpeted bottom and rubber bumpers to protect paint
- Seat is made narrow up front for better leg clearance
- Includes all mounting hardware
- Made in the U.S.A
- Part #s 0801-1485 & 0801-1508 feature solar-reflective leather in the seating area and automotive-grade vinyl on the sides
Specifications
| Base Color: | Black |
| Decoration: | Double Diamond |
| Driver Seat Length Imperial: | 14-1/2" |
| Driver Seat Width Imperial: | 15" |
| Features: | - Includes Mounting Hardware
- without Backrest
|
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Freedom |
| Overall Seat Length Imperial: | 29-1/2" |
| Passenger Seat Length Imperial: | 12" |
| Passenger Seat Width Imperial: | 12-3/4" |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Silver Stitching |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2024 | Harley-Davidson | FLHX Street Glide | |
| 2023 - 2024 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2024 | Harley-Davidson | FLTRX Road Glide | |
| 2023 - 2024 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |