PREDATOR III 2-UP SEATS WITH EXTENDED REACH [0801-1925]
        
        
        
            
                
                    
                        | Part # | Description | Sug. Retail Price | 
                    
                        | 0801-1925 | Double diamond, red thread | $465.95 | 
                
             
                        
                Overview
                
                    
                        - High-quality automotive-grade vinyl cover
- PART #0801-1926 features solar-reflective leather in the
seating area and automotive-grade vinyl on the sides
- Features a 6.25” tall driver support with unique styling
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16” ABS thermoformed seat base for a perfect fit, with a
carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
 
             
                                    
                Specifications
                
                    | Base Color: | Black | 
| Color/Finish: |  | 
| Decoration: | Double Diamond | 
| Driver Seat Width Imperial: | 11-1/2" | 
| Features: | Extended Reach | 
| Fill Material: | Polyurethane Foam | 
| Material: | Vinyl | 
| Model: | Predator III | 
| Overall Seat Length Imperial: | 30-1/2" | 
| Passenger Seat Width Imperial: | 9" | 
| Product Name: | Seat | 
| Riding Style: | Street | 
| Stitching: | Red Stitching | 
| Type: | 2-Up Seat | 
| Units: | Each | 
                
             
                                    
                Application(s)
                
                    
                        | Year | Make | Model |  | 
                    | 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |  | 
| 2020 - 2023 | Harley-Davidson | Electra Glide Police  FLHTPI |  | 
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |  | 
| 2020 - 2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |  | 
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |  | 
| 2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |  | 
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |  | 
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |  | 
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR |  | 
| 2020 - 2024 | Harley-Davidson | Road King Special FLHRXS |  | 
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX |  | 
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS |  | 
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |  | 
| 2020 - 2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |  | 
                
             
                                                
                Catalogs Containing This Part
                
                    
                        | Name | Page Number | 
                    | 12 Drag Seat Virtual Catalog | N/A |