PREDATOR III 2-UP SEATS [0801-1305]
| Part # |
Description |
Sug. Retail Price |
| 0801-1305 |
Double diamond, silver thread |
$491.95 |
Overview
- High-quality automotive-grade vinyl cover
- Features a 6.5" - 6.75" tall driver support (depending on model) with unique styling
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
99-07 FLHR/FLHX seats will fit 99-07 FLT/FLHT/FLTR models when used with lower dash extension PART #2202-0070
Specifications
| Base Color: | Black |
| Color/Finish: | |
| Decoration: | Double Diamond |
| Driver Seat Length: | 38 cm (15") |
| Driver Seat Length Imperial: | 15" |
| Driver Seat Length Metric: | 38 cm |
| Driver Seat Width: | 30,5 cm (12") |
| Driver Seat Width Imperial: | 12" |
| Driver Seat Width Metric: | 30.5 cm |
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Predator |
| Overall Seat Length: | 77,5 cm (30-1/2") |
| Overall Seat Length Imperial: | 30-1/2" |
| Overall Seat Length Metric: | 77.5 cm |
| Passenger Seat Length: | 28 cm (11") |
| Passenger Seat Length Imperial: | 11" |
| Passenger Seat Length Metric: | 28 cm |
| Passenger Seat Width: | 23 cm (9") |
| Passenger Seat Width Imperial: | 9" |
| Passenger Seat Width Metric: | 23 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Silver Stitching |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | |
| 2020 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST | |
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |