PREDATOR 2-UP SEATS WITH FORWARD POSITIONING [0801-1267]
| Part # |
Description |
Sug. Retail Price |
| 0801-1267 |
Double diamond, red thread |
$540.95 |
Overview
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Moves rider forward between 1" to 2 1/2" compared to stock seat, depending on the model
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
Will fit CVO models, select models with require the removal of the pads on the fender.
Specifications
| Base Color: | Black |
| Color/Finish: | |
| Cover Material: | |
| Decoration: | - Double Diamond
- Red Stitching
|
| Driver Seat Length: | 34,5 cm (13-1/2") |
| Driver Seat Length Imperial: | 13-1/2" |
| Driver Seat Length Metric: | 34.5 cm |
| Driver Seat Width: | 30,5 cm (12") |
| Driver Seat Width Imperial: | 12" |
| Driver Seat Width Metric: | 30.5 cm |
| Features: | - Forward Positioning
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Model: | Predator |
| Overall Seat Length: | 77,5 cm (30-1/2") |
| Overall Seat Length Imperial: | 30-1/2" |
| Overall Seat Length Metric: | 77.5 cm |
| Passenger Seat Length: | 33 cm (13") |
| Passenger Seat Length Imperial: | 13" |
| Passenger Seat Length Metric: | 33 cm |
| Passenger Seat Width: | 20,5 cm (8") |
| Passenger Seat Width Imperial: | 8" |
| Passenger Seat Width Metric: | 20.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
| 2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST | |
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |