PREDATOR III SEATS WITH EXTENDED REACH [0801-1261]
| Part # |
Description |
Sug. Retail Price |
| 0801-1261 |
Double diamond, silver thread |
$462.95 |
Overview
- Moves the rider back 1 1/2" compared to stock seat
- Features a 6" - 6.5" tall driver support (depending on model) with unique styling
- High-quality automotive-grade vinyl cover
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
NOTE: Will fit CVO models, select models will require the
removal of the pads on the fender.
NOTE: 97-07 FLHR/FLHX seats will fit 97-07 FLT/FLHT/FLTR models when
used with lower dash extension PART #2202-0070
Specifications
| Base Color: | Black |
| Color/Finish: | |
| Decoration: | Double Diamond |
| Driver Seat Length: | 43 cm (17") |
| Driver Seat Length Imperial: | 17" |
| Driver Seat Length Metric: | 43 cm |
| Driver Seat Width: | 28,5 cm (11-1/4") |
| Driver Seat Width Imperial: | 11-1/4" |
| Driver Seat Width Metric: | 28.5 cm |
| Features: | Extended Reach |
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Predator III |
| Overall Seat Length: | 77,5 cm (30-1/2") |
| Overall Seat Length Imperial: | 30-1/2" |
| Overall Seat Length Metric: | 77.5 cm |
| Passenger Seat Length: | 26,5 cm (10-1/2") |
| Passenger Seat Length Imperial: | 10-1/2" |
| Passenger Seat Length Metric: | 26.5 cm |
| Passenger Seat Width: | 15 cm (6") |
| Passenger Seat Width Imperial: | 6" |
| Passenger Seat Width Metric: | 15 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Silver Stitching |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2009 | Harley-Davidson | FLTR Road Glide | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |