PREDATOR III SEATS WITH EXTENDED REACH [0801-1260]
Part # |
Description |
Sug. Retail Price |
0801-1260 |
Double diamond, black thread |
$443.95 |
Overview
- Moves the rider back 1 1/2" compared to stock seat
- Features a 6" - 6.5" tall driver support (depending on model) with unique styling
- High-quality automotive-grade vinyl cover
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
NOTE: Will fit CVO models, select models will require the
removal of the pads on the fender.
NOTE: 97-07 FLHR/FLHX seats will fit 97-07 FLT/FLHT/FLTR models when
used with lower dash extension PART #2202-0070
Specifications
Base Color: | Black |
Color/Finish: | Black |
Decoration: | - Black Stitching
- Double Diamond
|
Driver Seat Length: | 43 cm (17") |
Driver Seat Length Imperial: | 17" |
Driver Seat Length Metric: | 43 cm |
Driver Seat Width: | 28,5 cm (11-1/4") |
Driver Seat Width Imperial: | 11-1/4" |
Driver Seat Width Metric: | 28.5 cm |
Features: | Extended Reach |
Fill Material: | Polyurethane Foam |
Material: | Vinyl |
Model: | Predator III |
Overall Seat Length: | 77,5 cm (30-1/2") |
Overall Seat Length Imperial: | 30-1/2" |
Overall Seat Length Metric: | 77.5 cm |
Passenger Seat Length: | 26,5 cm (10-1/2") |
Passenger Seat Length Imperial: | 10-1/2" |
Passenger Seat Length Metric: | 26.5 cm |
Passenger Seat Width: | 15 cm (6") |
Passenger Seat Width Imperial: | 6" |
Passenger Seat Width Metric: | 15 cm |
Product Name: | Seat |
Riding Style: | Street |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |