EZ-ON MOUNT LOW-PROFILE SOLO SEATS WITH FORWARD POSITIONING [0801-1253]
| Part # |
Description |
Sug. Retail Price |
| 0801-1253 |
Double diamond, silver thread |
$449.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; with a carpeted bottom to protect paint
- EZ-ON Mount system requires no tools for taking seat on and off
- Seat covers the two seat fender studs for a low, clean look
- Seat geometry moves rider forward 3” compared to
standard Low-Profile Solo; moves rider forward 1”
compared to a stock Street Glide or Road Glide seat
- Lowers rider up to 1" compared to stock depending on model
- Lower position creates better rider position with improved styling
- Optional rear solo seat available; sold separately
- Includes mounting hardware
- Made in the U.S.A.
NOTE: 99-07 FLHR/ FLHX seats will also fit 99-07 FLT/ FLHT/ FLTR models when used
with lower dash extension PART #2202-0070
Specifications
| Base Color: | Black |
| Color/Finish: | |
| Cover Material: | |
| Decoration: | - Double Diamond
- Silver Stitching
|
| Driver Seat Length: | 35,5 cm (14") |
| Driver Seat Length Imperial: | 14" |
| Driver Seat Length Metric: | 35.5 cm |
| Driver Seat Width: | 33 cm (13") |
| Driver Seat Width Imperial: | 13" |
| Driver Seat Width Metric: | 33 cm |
| Features: | - EZ Mount System
- Forward Positioning
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Model: | Low-Profile |
| Overall Seat Length: | 58,5 cm (23") |
| Overall Seat Length Imperial: | 23" |
| Overall Seat Length Metric: | 58.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Thickness: | 14 cm (5-1/2") |
| Thickness Imperial: | 5-1/2" |
| Thickness Metric: | 14 cm |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |