PREDATOR III SEATS [0801-1114]
| Part # |
Description |
Sug. Retail Price |
| 0801-1114 |
Double diamond, black thread |
$458.95 |
Overview
- Automotive-grade vinyl
- Features a 6" to 6.5" tall driver support with unique styling
- Slip StopTM features a high-quality automotive-grade vinyl
material designed with gripping qualities to reduce slippage
- Molded polyurethane foam for maximum comfort and styling
- Seat is made narrow up front for better leg clearance
- 3/16" ABS thermoformed seat base for a perfect fit; with carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Made in the U.S.A.
NOTE: 97-07 FLHR/FLHX seats will fit 97-07 FLT/FLHT/FLTR models when
used with lower dash extension PART #2202-0070; see page 63.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | Double Diamond |
| Driver Seat Length: | 39,5 cm (15-1/2") |
| Driver Seat Length Imperial: | 15-1/2" |
| Driver Seat Length Metric: | 39.5 cm |
| Driver Seat Width: | 30,5 cm (12") |
| Driver Seat Width Imperial: | 12" |
| Driver Seat Width Metric: | 30.5 cm |
| Features: | Includes Mounting Hardware |
| Fill Material: | Polyurethane Foam |
| Material: | Vinyl |
| Model: | Predator |
| Overall Seat Length: | 79 cm (31") |
| Overall Seat Length Imperial: | 31" |
| Overall Seat Length Metric: | 79 cm |
| Passenger Seat Length: | 33 cm (13") |
| Passenger Seat Length Imperial: | 13" |
| Passenger Seat Length Metric: | 33 cm |
| Passenger Seat Width: | 15 cm (6") |
| Passenger Seat Width Imperial: | 6" |
| Passenger Seat Width Metric: | 15 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Type: | One-Piece |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2020 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |