LOW PROFILE TOUR SEATS FOR NESS WING TANK, YAFFE RAZORBACK or YAFFE 6-GAL. TANK [0801-1077]
Part # |
Description |
Sug. Retail Price |
0801-1077 |
Mild stitch |
$379.95 |
Overview
- Seats have been contoured for a perfect fit with the
specialty fuel tanks
- solar-reflective leather in the seating area and automotivegrade
vinyl on the sides; patented process reduces surface
temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; fully carpeted bottom and rubber bumpers to protect paint
- Includes mounting hardware
- Made in the U.S.A.
Specifications
Base Color: | Black |
Cover Material: | |
Decoration: | Mild Stitched |
Driver Seat Length: | 32 cm (12-1/2") |
Driver Seat Length Imperial: | 12-1/2" |
Driver Seat Length Metric: | 32 cm |
Driver Seat Width: | 33 cm (13") |
Driver Seat Width Imperial: | 13" |
Driver Seat Width Metric: | 33 cm |
Features: | - Low Profile
- Solar Reflective
|
Fill Material: | Polyurethane Foam |
Fits Tank Size: | Arlen Ness 70-700 Winged Stretch Gas Tank |
Model: | Touring |
Overall Seat Length: | 68,5 cm (27") |
Overall Seat Length Imperial: | 27" |
Overall Seat Length Metric: | 68.5 cm |
Passenger Seat Length: | 30,5 cm (12") |
Passenger Seat Length Imperial: | 12" |
Passenger Seat Length Metric: | 30.5 cm |
Product Name: | Seat |
Riding Style: | Street |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2022 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2022 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2022 | Harley-Davidson | Road King Special FLHRXS | |
2008 - 2022 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2022 | Harley-Davidson | Street Glide Special FLHXS | |
2009 - 2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |