LOW PROFILE TOUR SEATS FOR NESS WING TANK, YAFFE RAZORBACK or YAFFE 6-GAL. TANK [0801-1075]
| Part # |
Description |
Sug. Retail Price |
| 0801-1075 |
Mild stitch |
$484.95 |
Overview
- Seats have been contoured for a perfect fit with the
specialty fuel tanks
- solar-reflective leather in the seating area and automotivegrade
vinyl on the sides; patented process reduces surface
temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; fully carpeted bottom and rubber bumpers to protect paint
- Includes mounting hardware
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Cover Material: | |
| Decoration: | Mild Stitched |
| Driver Seat Length: | 32,5 cm (12-3/4") |
| Driver Seat Length Imperial: | 12-3/4" |
| Driver Seat Length Metric: | 32.5 cm |
| Driver Seat Width: | 33 cm (13") |
| Driver Seat Width Imperial: | 13" |
| Driver Seat Width Metric: | 33 cm |
| Features: | - Low Profile
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Custom |
| Model: | Touring |
| Overall Seat Length: | 69 cm (27-1/4") |
| Overall Seat Length Imperial: | 27-1/4" |
| Overall Seat Length Metric: | 69 cm |
| Passenger Seat Length: | 30,5 cm (12") |
| Passenger Seat Length Imperial: | 12" |
| Passenger Seat Length Metric: | 30.5 cm |
| Passenger Seat Width: | 28 cm (11") |
| Passenger Seat Width Imperial: | 11" |
| Passenger Seat Width Metric: | 28 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |