PREDATOR SEATS FOR YAFFE RAZORBACK OR YAFFE 6-GAL. FUEL TANKS [0801-1073]
| Part # |
Description |
Sug. Retail Price |
| 0801-1073 |
Mild stitch |
$429.95 |
Overview
- Seat has been contoured for a perfect fit with the Ness winged gas tank, the Yaffe Razorback tank or the Yaffe 6-gallon gas tank
- Features solar-reflective leather in the seating area and
automotive-grade vinyl on the sides; patented process reduces
surface temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; with a carpeted bottom and rubber bumpers to protect paint
- Includes all mounting hardware
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | Mild Stitched |
| Driver Seat Length: | 33 cm (13") |
| Driver Seat Length Imperial: | 13" |
| Driver Seat Length Metric: | 33 cm |
| Driver Seat Width: | 29 cm (11-1/2") |
| Driver Seat Width Imperial: | 11-1/2" |
| Driver Seat Width Metric: | 29 cm |
| Features: | - Low Profile
- Solar Reflective
- Works with Bagger Nation Extended Tank
|
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Custom |
| Material: | |
| Model: | Predator |
| Overall Seat Length: | 70 cm (27-1/2") |
| Overall Seat Length Imperial: | 27-1/2" |
| Overall Seat Length Metric: | 70 cm |
| Passenger Seat Length: | 29 cm (11-1/2") |
| Passenger Seat Length Imperial: | 11-1/2" |
| Passenger Seat Length Metric: | 29 cm |
| Passenger Seat Width Imperial: | 5" |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |