LOW PROFILE TOUR SEATS FOR NESS WING TANK, YAFFE RAZORBACK or YAFFE 6-GAL. TANK [0801-1070]
        
        
        
            
                
                    
                        | Part # | Description | Sug. Retail Price | 
                    
                        | 0801-1070 | Faux suede double diamond stitch | $496.95 | 
                
             
                        
                Overview
                
                    
                        - Seats have been contoured for a perfect fit with the
specialty fuel tanks
- solar-reflective leather in the seating area and automotivegrade
vinyl on the sides; patented process reduces surface
temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; fully carpeted bottom and rubber bumpers to protect paint
- Includes mounting hardware
- Made in the U.S.A.
 
             
                                    
                Specifications
                
                    | Base Color: | Black | 
| Cover Material: |  | 
| Decoration: | Diamond Faux SuedeDouble Diamond
 | 
| Driver Seat Length: | 33 cm (13") | 
| Driver Seat Length Imperial: | 13" | 
| Driver Seat Length Metric: | 33 cm | 
| Driver Seat Width: | 30,5 cm (12") | 
| Driver Seat Width Imperial: | 12" | 
| Driver Seat Width Metric: | 30.5 cm | 
| Features: | Low Profile | 
| Fill Material: | Polyurethane Foam | 
| Fits Tank Size: | Custom | 
| Model: | Touring | 
| Overall Seat Length: | 70 cm (27-1/2") | 
| Overall Seat Length Imperial: | 27-1/2" | 
| Overall Seat Length Metric: | 70 cm | 
| Passenger Seat Length: | 30,5 cm (12") | 
| Passenger Seat Length Imperial: | 12" | 
| Passenger Seat Length Metric: | 30.5 cm | 
| Passenger Seat Width: | 28 cm (11") | 
| Passenger Seat Width Imperial: | 11" | 
| Passenger Seat Width Metric: | 28 cm | 
| Product Name: | Seat | 
| Riding Style: | Street | 
| Type: | 2-Up Seat | 
| Units: | Each | 
                
             
                                    
                Application(s)
                
                    
                        | Year | Make | Model |  | 
                    | 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |  | 
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |  | 
| 2020 | Harley-Davidson | Electra Glide Police  FLHTPI |  | 
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |  | 
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |  | 
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |  | 
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR |  | 
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS |  | 
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX |  | 
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS |  | 
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |  | 
                
             
                                                
                Catalogs Containing This Part
                
                    
                        | Name | Page Number | 
                    | 12 Drag Seat Virtual Catalog | N/A |