LOW-PROFILE TOURING SEATS WITH FORWARD-POSITIONING AND EZ GLIDE II BACKREST OPTION [0801-1011]
Part # |
Description |
Sug. Retail Price |
0801-1011 |
Double diamond stitch |
$672.95 |
Overview
- Features solar reflective leather in seating area (unless noted) and automotive-grade leather-like vinyl on the sides
- Seat moves rider forward 2" compared to stock seat; depending on model and year
- Improved shape and molded flexible urethane foam interior for added comfort
- 3/16" ABS thermoformed seat base for a perfect fit, carpeted bottom and rubber bumpers to protect paint
- Driver area is cut narrow in the front to help eliminate pressure on the inner thighs
- Seat has the EZ Glide II backrest mounting system for driver only and accepts backrest pad assemblies; sold separately
- Includes all mounting hardware and instructions
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will fit 97-07 FLT/ FLHT/ FLTR models when used with lower dash extension PART #2202-0070
Specifications
Base Color: | Black |
Cover Material: | |
Decoration: | Double Diamond |
Driver Seat Length: | 38 cm (15") |
Driver Seat Length Imperial: | 15" |
Driver Seat Length Metric: | 38 cm |
Driver Seat Width: | 34,5 cm (13-1/2") |
Driver Seat Width Imperial: | 13-1/2" |
Driver Seat Width Metric: | 34.5 cm |
Features: | - Forward Positioning
- Includes Backrest
- Low Profile
- Solar Reflective
|
Fill Material: | Polyurethane Foam |
Mounting Position: | Front |
Overall Seat Length: | 77,5 cm (30-1/2") |
Overall Seat Length Imperial: | 30-1/2" |
Overall Seat Length Metric: | 77.5 cm |
Passenger Seat Length: | 31,8 cm (12-1/2") |
Passenger Seat Length Imperial: | 12-1/2" |
Passenger Seat Length Metric: | 31.8 cm |
Passenger Seat Width: | 28 cm (11") |
Passenger Seat Width Imperial: | 11" |
Passenger Seat Width Metric: | 28 cm |
Product Name: | Seat |
Riding Style: | Street |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2014 | Harley-Davidson | CVO Road King FLHRSE | |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |