LOW-PROFILE TOURING SEATS WITH EZ GLIDE II BACKREST OPTION [0801-1008]
| Part # |
Description |
Sug. Retail Price |
| 0801-1008 |
Double diamond stitch |
$687.95 |
Overview
- Features solar reflective leather in seating area and automotive-grade vinyl on the sides
- Improved shape with molded flexible urethane foam interior for added comfort
- 3/16" ABS thermoformed seat base for a perfect fit; carpeted bottom and rubber bumpers to protect paint
- The driver area is cut narrow in the front to help elminate pressure on the inner thighs
- Seat has the EZ Glide II backrest mounting system for driver only and accepts backrest pad assemblies which are sold separately
- Includes all mounting hardware and instructions
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will fit 97-07 FLT/ FLHT/ FLTR models when used with lower dash extension PART #2202-0070
Specifications
| Base Color: | Black |
| Cover Material: | |
| Decoration: | Double Diamond |
| Driver Seat Length: | 35 cm (13-3/4") |
| Driver Seat Length Imperial: | 13-3/4" |
| Driver Seat Length Metric: | 35 cm |
| Driver Seat Width: | 33 cm (13") |
| Driver Seat Width Imperial: | 13" |
| Driver Seat Width Metric: | 33 cm |
| Features: | - Compatible with Drivers Backrest
- Low Profile
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Standard |
| Model: | Touring |
| Mounting Position: | Front |
| Overall Seat Length: | 77,5 cm (30-1/2") |
| Overall Seat Length Imperial: | 30-1/2" |
| Overall Seat Length Metric: | 77.5 cm |
| Passenger Seat Length: | 34,5 cm (13-1/2") |
| Passenger Seat Length Imperial: | 13-1/2" |
| Passenger Seat Length Metric: | 34.5 cm |
| Passenger Seat Width: | 28 cm (11") |
| Passenger Seat Width Imperial: | 11" |
| Passenger Seat Width Metric: | 28 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2008 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |