PREDATOR 2-UP SEAT WITH EXTENDED REACH AND EZ GLIDE II BACKREST OPTION [0801-1005]
| Part # |
Description |
Sug. Retail Price |
| 0801-1005 |
Mild stitch |
$583.95 |
Overview
- Provides an additional 2-1/2" of leg room over the stock seat
- Features solar-reflective leather in the seating area and
automotive-grade vinyl on the sides; patented process reduces
surface temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Seats are shaped and have molded flexible urethane
foam interior for maximum comfort
- 3/16” ABS thermoformed seat base for a perfect fit, with a
carpeted bottom and rubber bumpers to protect paint
- Seat has a driver-only backrest mount and uses the optional
EZ Glide II™ backrest assembly (sold separately)
- Includes all mounting hardware and necessary instructions
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Decoration: | Mild Stitched |
| Driver Seat Length: | 48,5 cm (19") |
| Driver Seat Length Imperial: | 19" |
| Driver Seat Length Metric: | 48.5 cm |
| Driver Seat Width: | 33 cm (13") |
| Driver Seat Width Imperial: | 13" |
| Driver Seat Width Metric: | 33 cm |
| Features: | - Backrest Receptacle
- Extended Reach
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Material: | |
| Model: | Predator |
| Mounting Position: | Front |
| Overall Seat Length: | 79 cm (31") |
| Overall Seat Length Imperial: | 31" |
| Overall Seat Length Metric: | 79 cm |
| Passenger Seat Length Imperial: | 9-1/2" |
| Passenger Seat Width: | 19,5 cm (7-3/4") |
| Passenger Seat Width Imperial: | 7-3/4" |
| Passenger Seat Width Metric: | 19.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Type: | 2-Up Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |