PREDATOR SEATS FOR YAFFE RAZORBACK OR YAFFE 6-GAL. FUEL TANKS [0801-0975]
Part # |
Description |
Sug. Retail Price |
0801-0975 |
Faux suede double diamond stitch |
$420.95 |
Overview
- Seat has been contoured for a perfect fit with the Ness winged gas tank, the Yaffe Razorback tank or the Yaffe 6-gallon gas tank
- Features solar-reflective leather in the seating area and
automotive-grade vinyl on the sides; patented process reduces
surface temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; with a carpeted bottom and rubber bumpers to protect paint
- Includes all mounting hardware
- Made in the U.S.A.
Specifications
Base Color: | Black |
Color/Finish: | Black |
Cover Material: | |
Decoration: | - Double Diamond
- Suede Double Diamond
|
Driver Seat Length: | 33,5 cm (13-1/4") |
Driver Seat Length Imperial: | 13-1/4" |
Driver Seat Length Metric: | 33.5 cm |
Driver Seat Width: | 29 cm (11-1/2") |
Driver Seat Width Imperial: | 11-1/2" |
Driver Seat Width Metric: | 29 cm |
Features: | Fits Stock Tank |
Fill Material: | Polyurethane Foam |
Model: | Predator |
Overall Seat Length: | 70,5 cm (27-3/4") |
Overall Seat Length Imperial: | 27-3/4" |
Overall Seat Length Metric: | 70.5 cm |
Passenger Seat Length: | 29,2 cm (11-1/2") |
Passenger Seat Length Imperial: | 11-1/2" |
Passenger Seat Length Metric: | 29.2 cm |
Passenger Seat Width: | 13 cm (5") |
Passenger Seat Width Imperial: | 5" |
Passenger Seat Width Metric: | 13 cm |
Product Name: | Seat |
Riding Style: | Street |
Thickness Imperial: | 2" |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2010 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
2010 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2010 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2010 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2010 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2018 | Harley-Davidson | Street Glide Special FLHXS | |
2010 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |