PREDATOR SEATS FOR YAFFE RAZORBACK OR YAFFE 6-GAL. FUEL TANKS [0801-0975]
| Part # |
Description |
Sug. Retail Price |
| 0801-0975 |
Faux suede double diamond stitch |
$420.95 |
Overview
- Seat has been contoured for a perfect fit with the Ness winged gas tank, the Yaffe Razorback tank or the Yaffe 6-gallon gas tank
- Features solar-reflective leather in the seating area and
automotive-grade vinyl on the sides; patented process reduces
surface temperature by as much as 25°F for a cooler seat, higher
durability and longer life over conventional leather or vinyl
- Molded flexible urethane foam interior for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit; with a carpeted bottom and rubber bumpers to protect paint
- Includes all mounting hardware
- Made in the U.S.A.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | - Double Diamond
- Suede Double Diamond
|
| Driver Seat Length: | 33,5 cm (13-1/4") |
| Driver Seat Length Imperial: | 13-1/4" |
| Driver Seat Length Metric: | 33.5 cm |
| Driver Seat Width: | 29 cm (11-1/2") |
| Driver Seat Width Imperial: | 11-1/2" |
| Driver Seat Width Metric: | 29 cm |
| Features: | Low Profile |
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Standard |
| Material: | |
| Model: | Predator |
| Overall Seat Length: | 70,5 cm (27-3/4") |
| Overall Seat Length Imperial: | 27-3/4" |
| Overall Seat Length Metric: | 70.5 cm |
| Passenger Seat Length: | 29,2 cm (11-1/2") |
| Passenger Seat Length Imperial: | 11-1/2" |
| Passenger Seat Length Metric: | 29.2 cm |
| Passenger Seat Width: | 13 cm (5") |
| Passenger Seat Width Imperial: | 5" |
| Passenger Seat Width Metric: | 13 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Thickness Imperial: | 2" |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2010 - 2022 | Harley-Davidson | FLHR Road King | |
| 2010 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2010 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2010 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2010 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2010 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2017 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |