PREDATOR SEATS [0801-0948]
| Part # |
Description |
Sug. Retail Price |
| 0801-0948 |
Smooth |
$420.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Custom-molded polyurethane foam interior for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; carpeted bottom with rubber bumpers to protect paint
- Fit all Drag and most H-D sissy bars
- 1” lower than stock (unless noted)
- Include all mounting hardware
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will fit 97-07 FLT/ FLHT/ FLTR models
when used with lower dash extension PART #2202-0070.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | Smooth |
| Driver Seat Length: | 38 cm (15") |
| Driver Seat Length Imperial: | 15" |
| Driver Seat Length Metric: | 38 cm |
| Driver Seat Width Imperial: | 11-1/2" |
| Features: | - Low Profile
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Standard |
| Material: | |
| Model: | Predator |
| Overall Seat Length Imperial: | 30-1/2" |
| Passenger Seat Length Imperial: | 13" |
| Passenger Seat Width: | 13 cm (5") |
| Passenger Seat Width Imperial: | 5" |
| Passenger Seat Width Metric: | 13 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Thickness Imperial: | 2" |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2009 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2009 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2020 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |