PREDATOR SEATS [0801-0948]
| Part # |
Description |
Sug. Retail Price |
| 0801-0948 |
Smooth |
$420.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Custom-molded polyurethane foam interior for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; carpeted bottom with rubber bumpers to protect paint
- Fit all Drag and most H-D sissy bars
- 1” lower than stock (unless noted)
- Include all mounting hardware
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will fit 97-07 FLT/ FLHT/ FLTR models
when used with lower dash extension PART #2202-0070.
Specifications
| Base Color: | Black |
| Color/Finish: | Black |
| Decoration: | Smooth |
| Driver Seat Length: | 38 cm (15") |
| Driver Seat Length Imperial: | 15" |
| Driver Seat Length Metric: | 38 cm |
| Driver Seat Width Imperial: | 11-1/2" |
| Features: | - Low Profile
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Fits Tank Size: | Standard |
| Material: | |
| Model: | Predator |
| Overall Seat Length Imperial: | 30-1/2" |
| Passenger Seat Length Imperial: | 13" |
| Passenger Seat Width: | 13 cm (5") |
| Passenger Seat Width Imperial: | 5" |
| Passenger Seat Width Metric: | 13 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Thickness Imperial: | 2" |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2020 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |