SOLO SEATS WITH EZ GLIDE II BACKREST OPTION [0801-0886]
| Part # |
Description |
Sug. Retail Price |
| 0801-0886 |
Mild stitch |
$534.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit with carpeted bottom and rubber bumpers to protect paint
- Lower rider 1½" from stock seat
- Include two polished stainless steel mounting nuts and a leather fender bib for a cleaner installation
- Advanced clean look with optional EZ GLIDE II™ backrest capability; sold separately
- Optional backrests feature solar-reflective leather cover and multiple detents with virtually no metal-to-metal contact for vertical and fore/aft pad adjustment
- Optional rear solo seats are also available
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will also fit 97-07 FLT/ FLHT/ FLTR models when used with lower dash extension PART #2202-0070.
Specifications
| Base Color: | Black |
| Cover Material: | |
| Decoration: | Mild Stitched |
| Driver Seat Length: | 37 cm (14-1/2") |
| Driver Seat Length Imperial: | 14-1/2" |
| Driver Seat Length Metric: | 37 cm |
| Driver Seat Width: | 30,5 cm (12") |
| Driver Seat Width Imperial: | 12" |
| Driver Seat Width Metric: | 30.5 cm |
| Features: | - Backrest Receptacle
- Low Profile
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Mounting Position: | Front |
| Overall Seat Length: | 54,5 cm (21-1/2") |
| Overall Seat Length Imperial: | 21-1/2" |
| Overall Seat Length Metric: | 54.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Thickness Imperial: | 1-3/4" |
| Type: | Solo Seat |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2009 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2008 - 2022 | Harley-Davidson | FLHR Road King | |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic | |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special | |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard | |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic | |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited | |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited | |
| 2008 - 2023 | Harley-Davidson | FLHX Street Glide | |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special | |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide | |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | |
| 2008 - 2010 | Harley-Davidson | FLTR Road Glide | |
| 2016 | Harley-Davidson | FLTR Road Glide | |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited | |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra | |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | |
| 2015 | Harley-Davidson | FLTRX Road Glide | |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide | |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom | |
| 2015 - 2020 | Harley-Davidson | FLTRXS Road Glide Special | |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide | |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |