EZ-ON MOUNT LOW-PROFILE SOLO SEATS [0801-0870]
| Part # |
Description |
Sug. Retail Price |
| 0801-0870 |
Smooth |
$385.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit; with carpeted bottom and rubber bumpers to protect paint
- EZ-ON Mount system requires no tools for taking seat on and off
- Seat geometry places rider 2” further back and up to 1” lower (depending on model) than stock seat
- Lower position creates better rider position with improved styling
- Seat covers the two seat fender studs for a low, clean look
- Includes mounting hardware
- Made in the U.S.A.
Optional rear solo seat available; sold separately
NOTE: 97-07 FLHR/FLHX seats will also fit 97-07 FLT/FLHT/FLTR models when used with lower dash extension PART #2202-0070.
Specifications
| Base Color: | Black |
| Cover Material: | |
| Decoration: | Plain |
| Driver Seat Length: | 52,5 cm (20-3/4") |
| Driver Seat Length Imperial: | 20-3/4" |
| Driver Seat Length Metric: | 52.5 cm |
| Driver Seat Width Imperial: | 13-1/4" |
| Features: | - EZ Mount System
- Solar Reflective
|
| Fill Material: | Polyurethane Foam |
| Model: | Low-Profile |
| Overall Seat Length: | 59,5 cm (23-1/2") |
| Overall Seat Length Imperial: | 23-1/2" |
| Overall Seat Length Metric: | 59.5 cm |
| Product Name: | Seat |
| Riding Style: | Street |
| Stitching: | Black Stitching |
| Thickness Imperial: | 1-3/4" |
| Type: | Solo |
| Units: | Each |
Application(s)
| Year |
Make |
Model |
|
| 2020 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2020 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2020 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2020 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2020 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2020 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
| 2020 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2020 - 2022 | Harley-Davidson | Road King EFI FLHR | |
| 2020 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
| 2020 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
| 2020 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
| 2020 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
| Name |
Page Number |
| 12 Drag Seat Virtual Catalog | N/A |
| 12 Drag Seat Virtual Catalog | N/A |