SOLO SEATS WITH EZ GLIDE II BACKREST OPTION [0801-0467]
Part # |
Description |
Sug. Retail Price |
0801-0467 |
Mild stitch, wide |
$249.95 |
Overview
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit with carpeted bottom and rubber bumpers to protect paint
- Lower rider 1½" from stock seat
- Include two polished stainless steel mounting nuts and a leather fender bib for a cleaner installation
- Advanced clean look with optional EZ GLIDE II™ backrest capability; sold separately
- Optional backrests feature solar-reflective leather cover and multiple detents with virtually no metal-to-metal contact for vertical and fore/aft pad adjustment
- Optional rear solo seats are also available
- Made in the U.S.A.
97-07 FLHR/ FLHX seats will also fit 97-07 FLT/ FLHT/ FLTR models when used with lower dash extension PART #2202-0070.
Specifications
Base Color: | Black |
Cover Material: | |
Decoration: | Mild Stitched |
Features: | Solar Reflective |
Fill Material: | Polyurethane Foam |
Mounting Position: | Rear |
Overall Seat Length Imperial: | 12-1/2" |
Passenger Seat Length Imperial: | 12-1/2" |
Passenger Seat Width Imperial: | 12" |
Product Name: | Pillion Pad |
Riding Style: | Street |
Thickness Imperial: | 2" |
Type: | Passenger |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2010 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2022 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2022 | Harley-Davidson | Road Glide Special FLTRXS | |
2022 | Harley-Davidson | Road Glide ST FLTRXST | |
2017 - 2022 | Harley-Davidson | Road King Special FLHRXS | |
2006 - 2022 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2022 | Harley-Davidson | Street Glide Special FLHXS | |
2009 - 2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |