PREDATOR 2-UP SEATS WITH FORWARD POSITIONING [0801-1263]
Part # |
Description |
Sug. Retail Price |
0801-1263 |
Smooth vinyl |
$403.95 |
Overview
- Features solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Moves rider forward between 1" to 2 1/2" compared to stock seat, depending on the model
- Molded polyurethane foam for maximum comfort and styling
- 3/16" ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Made in the U.S.A.
Will fit CVO models, select models with require the removal of the pads on the fender.
Specifications
Base Color: | Black |
Color/Finish: | Black |
Cover Material: | Vinyl |
Decoration: | Smooth |
Driver Seat Length: | 34,5 cm (13-1/2") |
Driver Seat Length Imperial: | 13-1/2" |
Driver Seat Length Metric: | 34.5 cm |
Driver Seat Width: | 30,5 cm (12") |
Driver Seat Width Imperial: | 12" |
Driver Seat Width Metric: | 30.5 cm |
Features: | Forward Positioning |
Fill Material: | Polyurethane Foam |
Model: | Predator |
Overall Seat Length: | 77,5 cm (30-1/2") |
Overall Seat Length Imperial: | 30-1/2" |
Overall Seat Length Metric: | 77.5 cm |
Passenger Seat Length: | 33 cm (13") |
Passenger Seat Length Imperial: | 13" |
Passenger Seat Length Metric: | 33 cm |
Passenger Seat Width: | 20,5 cm (8") |
Passenger Seat Width Imperial: | 8" |
Passenger Seat Width Metric: | 20.5 cm |
Product Name: | Seat |
Research Value: | Finalized |
Riding Style: | Street |
Type: | 2-Up Seat |
Units: | Each |
Application(s)
Year |
Make |
Model |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
2014 | Harley-Davidson | CVO Road King FLHRSE | |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE | |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
2008 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI | |
2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX | |
2020 - 2023 | Harley-Davidson | Road Glide Limited FLTRK | |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS | |
2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU | |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR | |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS | |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX | |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS | |
2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST | |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | |
Catalogs Containing This Part
Name |
Page Number |
12 Drag Seat Virtual Catalog | N/A |